Dissertationen
Dissertationen 2021
NAME | TITEL | BETREUER |
---|---|---|
Andreas Buttinger-Kreuzhuber | Accurate and fast hydrodynamic modeling of fluvial and pluvial floods at large scales | G. Blöschl, C. Bucher, R. Hinkelmann, J. Waser |
Alexander Eder | Water driven transport processes in agricultural systems across scales | G. Blöschl, M. Zessner, A. Viglione |
Rui Tong | The value of satellite soil moisture and snow cover data for hydrological modelling | G. Blöschl, R. Merz, J. Szolgay |
Xiaofei Chen | Runoff event characteristics and their controls for different runoff generation mechanisms | G. Blöschl, M. Zessner, R. Merz |
Dissertationen 2020
NAME | TITEL | BETREUER |
---|---|---|
Marlies H. Barendrecht | Integrating empirical data into the quantification of human-flood interactions | G. Blöschl, A. Viglione |
Miriam Bertola | From the detection to the attribution of flood changes in Europe | A. Viglione, G. Blöschl, K. Blanckaert, A. Castellarin |
Borbála Széles | Linking hydrological process patterns in a small catchment | J. Parajka |
Dissertationen 2019
NAME | TITEL | BETREUER |
---|---|---|
Tommaso Picciafuoco | On the estimation of soil saturated hydraulic conductivity: from local to field scale | G. Blöschl, C. Corradini, R. Morbidelli, A. Flammini |
Dissertationen 2018
NAME | TITEL | BETREUER |
---|---|---|
Inge van Driezum | Contaminant transport in a highly dynamic riverbank filtration system | A. Blaschke |
Klaus Haslinger | Understanding Drought Governing Atmospheric Processes in the Greater Alpine Region | G. Blöschl, W. Wagner, C. Prudhomme |
Michael Hofstätter | Atmospheric Cyclone Tracks and Large Scale Precipation under Climate Change Conditions | G. Blöschl, B. Ahrens, B. Merz |
Linda Anita Kuil | Towards a sustainable water future? Understanding the interactions between humans and their environment in response to water scarcity | G. Blöschl, A. Fürnkranz-Prskawetz |
Dissertationen 2017
NAME | TITEL | BETREUER |
---|---|---|
Zsolt Horváth | Efficient large-scale real-world flood simulations using the shallow water equations on GPUs | G. Blöschl,
|
Dissertationen 2016
NAME | TITEL | BETREUER |
---|---|---|
Mike Exner-Kittridge | The estimation of source and flowpath dynamics of water and solutes in an Austrian headwater agricultural catchment | M. Zessner, G. Blöschl, A. Clement |
Mariette Vreugdenhil | Assessing Vegetation Dynamics from Spaceborne Active Microwave Backscatter Observations | W. Wagner, G. Blöschl, S. de Jong, W. Dorigo |
Dissertationen 2015
NAME | TITEL | BETREUER |
---|---|---|
Eleni Yeshaneh Ayehu | Assessment of Environmental Changes for Natural Resources Management in Northwestern Ethiopia | G. Blöschl, W. Wagner, C. Mannaerts |
Desislava Balzhieva | Analysis of morphological changes of the Danube on the basis of repeated river bed surveys | D. Gutknecht, G. Blöschl, J. Szolgay |
Maria Cárdenas-Gaudry | Abflussregime entlang Seehöhentransekten und ihr Potenzial für die Modellbildung - ein Vergleich zwischen Peru und Österreich | G. Blöschl, D. Gutknecht |
José Luis Salinas Illarena | Quantifying uncertainty components in flood frequency estimation | G. Blöschl, C. Bucher |
Margaret E. Stevenson | New Strategies to Investigate the Transport of Pathogenic Microorganisms in the Subsurface | A.P. Blaschke, A. Farnleitner, J. Schijven |
Dissertationen 2014
NAME | TITEL | BETREUER |
---|---|---|
Elena Szolgayova | Long range dependence in discharge time series and its relationship to external drivers | C. Bucher, G. Blöschl |
Dissertationen 2013
NAME | TITEL | BETREUER |
---|---|---|
Adam Kovacs | Quantification of diffuse phosphorous inputs into surface water systems | M. Zessner, K. Buzás, G. Blöschl |
Magdalena Rogger | Extreme flood estimation and runoff processes in alpine catchments | G. Blöschl, J. Szolgay, M. Zessner |
Michael Vetter | Airborne laser scanning terrain and land cover models used in hydrological and hydraulic studies | W. Wagner, G. Blöschl |
Dissertationen 2012
NAME | TITEL | BETREUER |
---|---|---|
Julia Derx | Virus and organic carbon removal during bank filtration: the effects of changing hydraulic conditions of large rivers | A. Blaschke, A.H. Farnleitner |
Marcela Doubkova | Error characterization methods for surface soil moisture products from remote sensing | W. Wagner, G. Blöschl |
Dissertationen 2011
NAME | TITEL | BETREUER |
---|---|---|
Bernhard Kohl | Das Niederschlags-/Abflussmodell ZEMOKOST: Entwicklung eines praktikablen Modells zur Ermittlung von Hochwasserabflüssen in Wildbacheinzugsgebieten unter Einbeziehung verbesserter Felddaten | G. Blöschl, R. Weingartner |
Jürgen Komma | Process based flood forecasting: Estimation methods and uncertainties | G. Blöschl, W. Wagner |
Thomas Nester | Real time flood forecasting - a regional analysis | G. Blöschl, J. Szolgay |
Jürgen Waser | E. Gröller, G. Blöschl |
Dissertationen 2010
NAME | TITEL | BETREUER |
---|---|---|
Ulrike Drabek | Anwendungsbezogene Aspekte der operationellen Durchflussvorhersage | D. Gutknecht, J. Szolgay |
Emiliano Gelati | Integrating climatic information in water resources modelling and optimisation | D. Rosbjerg, G. Blöschl |
Hugo Hellebrand | Theories, experiments, tools. An applied hydrological spatio-temporal assessment of meso-scale basins with a view to regionalization | H. Savenije, G. Blöschl |
Chiara Medici | Progressive development of a hydrologic and inorganic nitrogen conceptual model to improve the understanding of small Mediterranean catchments behaviour | F. Francés, G. Blöschl |
Dissertationen 2009
NAME | TITEL | BETREUER |
---|---|---|
Hessel C. Winsemius | Satellite data as complementary information for hydrological modelling | H. Savenije, G. Blöschl |
Dissertationen 2007
NAME | TITEL | BETREUER |
---|---|---|
Christian Reszler | G. Blöschl, D. Gutknecht |
Dissertationen 2006
NAME | TITEL | BETREUER |
---|---|---|
Frédéric Jordan | Modèle de prévision et de gestion des crues - Optimisation des opérations des aménagements hydroélectriques à accumulation pour la réduction des débits de crue | D. Gutknecht |
Jon Olav Skøien | Scale and stream network structure in geostatistical hydrological analyses | G. Blöschl |
Christian Schilling | Betrachtungen zur Abschätzung von Denitrifikation im Grundwasser | M. Zessner, D. Gutknecht |
Dissertationen 2005
NAME | TITEL | BETREUER |
---|---|---|
Tim Fischer-Antze | Assessing river bed changes by morphological and numerical analysis | D. Gutknecht, A. Dittrich |
Michael Tritthart | Three-Dimensional Numerical Modelling of Turbulent River Flow using Polyhedral Finite Volumes | D. Gutknecht, P. Rutschmann |
Dissertationen 2004
NAME | TITEL | BETREUER |
---|---|---|
Uta Heinecke | Analyse von Nährstofftransportprozessen in Einzugsgebieten mit Hilfe der Ganglinienseparation | D. Gutknecht, H. Kroiss |
Dissertationen 2003
NAME | TITEL | BETREUER |
---|---|---|
Dana Khider Mawlood | Anwendung isotopenhydrologischer Untersuchungen unter speziellen klimatischen, hydrologischen und geologischen Bedingungen zur Erforschung des unterirdischen Wasserhaushalts in einem begrenzten Gebiet in Vorderasien | J. Reitinger, D. Rank |
Gregor Laaha | Process based regionalisation of low flows (Prozessbasierte Regionalisierung von Niederwasserabflüssen) | G. Blöschl, H. Strelec |
Dissertationen 2002
NAME | TITEL | BETREUER |
---|---|---|
Ralf Merz | Understanding and estimating flood probabilities at the regional scale (Prozessursachen regionaler Hochwasserwahrscheinlichkeiten) | G. Blöschl, D. Gutknecht |
Ayman Abdul Rahman | Untersuchungen des Einflusses der Heterogenität und der Anisotropie auf die Auswertung eines Pumpversuches nach Dupuit in einem ungespannten Aquifer bei unterschiedlichen Sondenverteilung, bei verschiedenen Größen des Sondenfeldes und bei Variationen der Randbedingungen | J. Reitinger, D. Gutknecht |
Dissertationen 2001
NAME | TITEL | BETREUER |
---|---|---|
Ursula Stephan | Fließwiderstandsverhalten flexibler Vegetation | D. Gutknecht, A. Dittrich |